Financial Ratios
Period | Full Year Jun 2021 | Full Year Jun 2020 | Full Year Jun 2019 |
---|---|---|---|
Price Earnings Ratio (PER) (Price/EPS) | 0.19333 | -0.19409 | 0.19333 |
NAV (SGD) (Shareholders' Equity/Latest No. Of Shares) | 1.5622 | 1.5622 | 1.5622 |
Price Earnings Ratio (PER) (Price/EPS) | 3.62 | n.a. | n.a. |
Price/Revenue (Price x Latest No. Of Shares/Revenue) | 1.5622 | n.a. | n.a. |
Net Earnings Margin (Net Earnings/Revenue) | 3.62 | n.a. | n.a. |
Price/Revenue(Price x Latest No. Of Shares/Revenue) | 0.356 | 0.461 | 0.402 |
Net Earnings Margin(Net Earnings/Revenue) | 9.845% | -12.793% | -6.832% |
Revenue Growth((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 29.432% | -12.919% | -1.099% |
Net Earnings Growth((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | 199.607% | -63.068% | -583.695% |
Return On Asset (ROA)(Net Earnings/Total Assets) | 6.982% | -7.180% | -4.512% |
Return On Equity (ROE)(Net Earnings/Equity) | 12.375% | n.a. | n.a. |
Current Ratio(Current Assets/Current Liabilities) | 1.838 | 1.258 | 1.419 |
Financial Ratios
Period | Full Year Jun 2021 | Full Year Jun 2020 | Full Year Jun 2019 |
---|---|---|---|
Price Earnings Ratio (PER) (Price/EPS) | 0.19333 | -0.19409 | 0.19333 |
NAV (SGD) (Shareholders' Equity/Latest No. Of Shares) | 1.5622 | 1.5622 | 1.5622 |
Price Earnings Ratio (PER) (Price/EPS) | 3.62 | n.a. | n.a. |
Price/Revenue (Price x Latest No. Of Shares/Revenue) | 1.5622 | n.a. | n.a. |
Net Earnings Margin (Net Earnings/Revenue) | 3.62 | n.a. | n.a. |
Price/Revenue(Price x Latest No. Of Shares/Revenue) | 0.356 | 0.461 | 0.402 |
Net Earnings Margin(Net Earnings/Revenue) | 9.845% | -12.793% | -6.832% |
Revenue Growth((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 29.432% | -12.919% | -1.099% |
Net Earnings Growth((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | 199.607% | -63.068% | -583.695% |
Return On Asset (ROA)(Net Earnings/Total Assets) | 6.982% | -7.180% | -4.512% |
Return On Equity (ROE)(Net Earnings/Equity) | 12.375% | n.a. | n.a. |
Current Ratio(Current Assets/Current Liabilities) | 1.838 | 1.258 | 1.419 |
Period
EPS (SGD)
(Earnings/Latest No. Of Shares)
Full Year Jun 2021
0.19333
Full Year Jun 2020
-0.19409
Full Year Jun 2019
-0.11903
Period
NAV (SGD)
(Shareholders' Equity/Latest No. Of Shares)
Full Year Jun 2021
1.5622
Full Year Jun 2020
1.3688
Full Year Jun 2019
1.5631
Period
Price Earnings Ratio (PER)
(Price/EPS)
Full Year Jun 2021
3.62
Full Year Jun 2020
n.a.
Full Year Jun 2019
n.a.
Price/Revenue
(Price x Latest No. Of Shares/Revenue)
0.356
0.461
0.402
Net Earnings Margin
(Net Earnings/Revenue)
9.845 %
-12.793 %
-6.832 %
Revenue Growth
((Current Year Revenue - Last Year Revenue) / Last Year Revenue)
29.432 %
-12.919 %
-1.099 %
Net Earnings Growth
((Current Year Earnings - Last Year Earnings) / Last Year Earnings)
199.607 %
-63.068 %
-583.695 %
Return On Asset (ROA)
(Net Earnings/Total Assets)
6.982 %
-7.180 %
-4.512 %
Return On Equity (ROE)
(Net Earnings/Equity)
12.375 %
n.a.
n.a.
Current Ratio
(Current Assets/Current Liabilities)
1.838
1.258
1.419
Notes
1. Adjusted Fundamental Data is data that is adjusted for share splits, bonus issues, share consolidations, rights issues and other changes in share capital (such as placement shares). The latest number of shares is used to calculate these adjusted ratios and is applied right across all the full year results. ShareInvestor updates the total number of shares in issue on a best effort basis.
2. Share splits, bonus issues, share consolidations and rights issues are updated on the ex-date whereas other changes in share capital are updated within 7 working days of the release of the company’s latest Results Announcement.