Shareholdings
(Extracted from the Annual Report 2024)
As at 16 September 2024
Number of shares (excluding treasury shares and subsidiary holdings) | : | 118,134,300 |
Class of shares | : | Ordinary shares |
Voting rights | : | One (1) vote per share |
No. of treasury shares and percentage | : | Nil |
No. of subsidiary holdings and percentage | : | Nil |
Distribution of shareholdings as at 16 September 2024
Size of Shareholdings |
| No. of Shareholders | % |
| No. of Shares | % | ||
1 | – | 99 | 40 | 3.68 | 645 | 0.00 | ||
100 | – | 1,000 | 101 | 9.28 | 48,774 | 0.04 | ||
1,001 | – | 10,000 | 628 | 57.72 | 2,798,975 | 2.36 | ||
10,001 | – | 1,000,000 | 310 | 28.49 | 17,672,681 | 14.96 | ||
1,000,001 and above | 9 | 0.83 | 97,622,225 | 82.64 | ||||
Total | 1,088 | 100.00 | 118,134,300 | 100.00 |
Twenty largest shareholders as at 16 September 2024
No. | Name of Shareholder | No. of Shares | % |
1 | Ang Yu Seng | 41,174,520 | 34.85 |
2 | Goi Seng Hui | 25,752,000 | 21.80 |
3 | Ang Yew Chye | 14,209,729 | 12.03 |
4 | Lian Bee Metal Pte Ltd | 7,635,400 | 6.46 |
5 | Wilson Ong (Wilson Wang) | 3,060,600 | 2.59 |
6 | Phillip Securities Pte Ltd | 1,728,306 | 1.46 |
7 | Lim And Tan Securities Pte Ltd | 1,506,000 | 1.28 |
8 | Lim Ah Kaw @ Lim Lan Ching | 1,383,270 | 1.17 |
9 | Ang Jun Long | 1,172,400 | 0.99 |
10 | UOB Kay Hian Pte Ltd | 870,000 | 0.74 |
11 | Leh Bee Hoe | 790,800 | 0.67 |
12 | Cheng Buck Poh @ Chng Bok Poh | 610,200 | 0.52 |
13 | DBS Nominees Pte Ltd | 509,900 | 0.43 |
14 | Seah Kiok Leng | 477,900 | 0.41 |
15 | Lim Puay Lan | 441,900 | 0.37 |
16 | Goh Ching Yu @ Goh Chwee Lian | 361,800 | 0.31 |
17 | Chen Yunzhong | 342,100 | 0.29 |
18 | Chiam Hock Poh | 341,730 | 0.29 |
19 | Qiu Qianliang | 300,000 | 0.25 |
20 | Maybank Securities Pte. Ltd. | 286,700 | 0.24 |
Total | 102,955,255 | 87.15 |
Substantial Shareholders as at 16 September 2024
No. | Name of Shareholder | Direct Interest | Deemed Interest | ||||||
No. of Shares | % | No. of Shares | % | ||||||
1 | Ang Yu Seng | 41,174,520 | 34.85 | – | – | ||||
2 | Goi Seng Hui | 25,752,000 | 21.80 | – | – | ||||
3 | Ang Yew Chye | 14,209,729 | 12.03 | – | – | ||||
4 | Lian Bee Metal Pte Ltd | 7,635,400 | 6.46 | – | – |
As at 16 September 2024, 24.82% of the Company’s shares are held in the hands of public. Accordingly, the Company has complied with Rule 723 of the Listing Manual of the SGX-ST which requires 10% of the equity securities (excluding preference shares and convertible equity securities) in a class that is listed to be in the hands of the public.